Pork Siu Mai |
|
| Typical Values | per 100g |
| Energy | kcal 320 |
| kJ 1326 | |
| Protein | 13.23 |
| Carbohydrates | 6.80 |
| of which sugars | 1.53 |
| Fat of which is saturates | 10.1 |
| Fibre | 0.68 |
| Salt mg/100g | 1.48 |
Pork Won Ton |
|
| Typical Values | per 100g |
| Energy | kcal 218 |
| kJ 908 | |
| Protein | 11.60 |
| Carbohydrates | 12.02 |
| of which sugars | <0.1 |
| Fat of which is saturates | 2.70 |
| Fibre | 0.53 |
| Salt mg/100g | 0.57 |
Energy calculated in accordance with the food labelling (Nutritional Information) Regulation 2009
UKAS Testing for and on behalf of
PRECISION ANALYSIS (NW) LTD
